PEANUTS & COCOA
PEANUTS & COCOA
Ingredients
dates 59%, peanuts 35%, cocoa 6%
Nutritional value: | 100G | 50G |
Energy: | 1732,3 kJ | 866,1 kJ |
Calories: | 414,4 Kcal | 207,2 Kcal |
Fat: | 19,1 g | 9,5 g |
Saturated fat: | 3,6 g | 1,8 g |
Carbohydrates: | 53,9 g | 27 g |
Sugar: | 40 g | 20 g |
Fibre: | 9,7g | 4,9 g |
Protein: | 11,6 g | 5,8 g |
Salt: | 16,3 mg | 8,1 mg |
Info
Unusual combo of peanuts and cocoa will make you want to travel beyond your dreams. There is nothing like a healthy BIO bar to take with you on your journey. Only three ingredients make up this high-quality snack.
Bar 50g
LESS INGREDIENTS, MORE TASTE.
Author - Tech-vision